Openings archive
AI openings, week 41 of 2026.
The archived list for Oct 5 to Oct 11, 2026. These searches passed our filters for buyer intent, rising demand, estimated ad-click costs of at least $3, and less dominant first-page results. Use them as starting points for research.
This week's list| Keyword | 6 months | Volume | Growth | CPC | Difficulty | Winnable | Top site |
|---|---|---|---|---|---|---|---|
| ai sales agenttool seeking2.4K / mo+84.6%$78.26 clickWinnableTop: aomni.comSales & Marketing | 2.4K | +84.6% | $78.26 | 8 | Winnable | aomni.com | |
| ai in email marketingtool seeking1.0K / mo+156%$73.93 clickWinnableTop: activecampaign.comSales & Marketing | 1.0K | +156%spiked last month | $73.93 | 14 | Winnable | activecampaign.com | |
| enterprise ai platformtool seeking8.1K / mo+326%$54.26 clickWinnableTop: appier.comDeveloper Tools | 8.1K | +326% | $54.26 | 11 | Winnable | appier.com | |
| ai native crmtool seeking1.0K / mo+38.9%$48.05 clickWinnableTop: attio.comSales & Marketing | 1.0K | +38.9% | $48.05 | 10 | Winnable | attio.com | |
| ai sales toolstool seeking1.3K / mo+47.7%$52.60 clickWinnableTop: close.comSales & Marketing | 1.3K | +47.7% | $52.60 | 17 | Winnable | close.com | |
| best ai tool for worktool seeking1.0K / mo+488%$41.70 clickWinnableTop: cubeo.aiAgents & Automation | 1.0K | +488% | $41.70 | 19 | Winnable | cubeo.ai | |
| ai lead generatortool seeking1.9K / mo+18.8%$44.14 clickWinnableTop: aisdr.comSales & Marketing | 1.9K | +18.8% | $44.14 | 29 | Winnable | aisdr.com | |
| ai and e commercetool seeking2.4K / mo+50.0%$32.02 clickWinnableTop: bhuman.aiCommerce & Retail | 2.4K | +50.0% | $32.02 | 26 | Winnable | bhuman.ai | |
| jarvis ai assistanttool seeking1.0K / mo+13.6%$10.80 clickWinnableTop: getjarvis.euConversational AI | 1.0K | +13.6% | $10.80 | 6 | Winnable | getjarvis.eu | |
| ai attackstool seeking1.0K / mo+156%$23.28 clickWinnableTop: abnormal.aiDeveloper Tools | 1.0K | +156% | $23.28 | 23 | Winnable | abnormal.ai |
Get next week's openings in your inbox.
One email a week: two openings from the list and two growing AI companies.
Openings that were already moving
Searches that had tripled in three months, as of that week.
ai assistant for work
agentsforhire.ai
Volume
Search growth (3M)
320 → 1.3K
personal ai assistants
agentsforhire.ai
Volume
Search growth (3M)
1.9K → 6.6K
Pulled from stored monthly search history, not curated by hand.
Companies
Fastest-growing AI companies over 1M visits a month.
From Aug's numbers. Monthly visits across all channels, the change on the month before, and the stored trend. The size band rotates each week.
veriff.com
Veriff
1.4MTotal visits
+71.0%traffic growth
4 months of data · May–Aug 2026
- Traffic
- 798.4K → 1.4M
- Through
- Aug 2026
- 3 months
- +105%
ResearchAI companybyteplus.com
BytePlus
4.0MTotal visits
+50.8%traffic growth
4 months of data · May–Aug 2026
- Traffic
- 2.6M → 4.0M
- Through
- Aug 2026
- 3 months
- +69.1%
ResearchAI companyrocket.new
Rocket
1.2MTotal visits
+33.8%traffic growth
4 months of data · May–Aug 2026
- Traffic
- 919.3K → 1.2M
- Through
- Aug 2026
- 3 months
- +54.3%
ResearchAI companyeightfold.ai
Eightfold AI
11.4MTotal visits
+28.5%traffic growth
4 months of data · May–Aug 2026
- Traffic
- 8.9M → 11.4M
- Through
- Aug 2026
- 3 months
- +35.3%
ResearchAI companysimple.life
Simple
37.5MTotal visits
+76.1%traffic growth
3 months of data · Jun–Aug 2026
- Traffic
- 21.3M → 37.5M
- Through
- Aug 2026
ResearchAI company
This is one week's sample. The workspace has every opening.
Filter the full list, read the niche brief behind each market, and check the companies already ranking before you commit to a build.
See plans and unlock the full screen