AI companies by category · August 2026
Consumer AI companies: the 10 growing fastest in August 2026
AI companies working on consumer apps for health, style, entertainment and everyday tasks, ranked by how much their estimated website visits grew on the month before. Only companies with at least 20K visits a month are included.
We track 224 companies in this category with at least 20K monthly visits.
| # | Company | VisitsVisits / month | 1 month | 3 months |
|---|---|---|---|---|
| 1 | chatarot.ai Web app where users ask questions and an LLM generates spread-aware tarot card interpretations. +237% on the month before | 120K | +237% | +39,394% |
| 2 | turtlepic.com Event photo sharing platform where face recognition AI matches guests' selfies to their photos. +201% on the month before | 55K | +201% | +124% |
| 3 | steer.coach Vedic astrology platform with an AI astrologer in ChatGPT and an AI coach app that reads birth charts to give personalized life guidance. +166% on the month before | 79K | +166% | +253% |
| 4 | getjarvis.eu Screen-aware desktop AI assistant with hotkey access, 30+ OAuth connectors, voice mode, and free/Pro pricing. +149% on the month before | 65K | +149% | +17,176% |
| 5 | thefacereport.com AI face analyzer that maps 478 landmarks to score facial proportions and generates AI styling transformations, sold as a paid report. +148% on the month before | 790K | +148% | +5,569% |
| 6 | asksoma.ai AskSoma is an AI Vedic astrologer app that computes Kundli charts with Swiss Ephemeris and uses an AI persona to answer personalized questions. +145% on the month before | 180K | +145% | +559% |
| 7 | dunia.gg AI interactive fiction platform where users build worlds and play AI-generated stories. +137% on the month before | 93K | +137% | +1,904% |
| 8 | enjoy.ai Mobile app marketing an 'AI town' social/roleplay experience with AI characters, downloadable on iOS/Android. +134% on the month before | 120K | +134% | +330% |
| 9 | foodieprep.ai AI-powered meal planner that generates personalized recipes, weekly meal plans, and smart shopping lists. +131% on the month before | 24K | +131% | +110% |
| 10 | rizzplugai.com Free web app that generates AI pickup lines and replies from chat screenshots or photos, with an upsell app. +125% on the month before | 49K | +125% | +34% |
Get two growing AI companies and two rising searches every Monday.
Free. The paid database has every company, weekly movement, modeled revenue and alerts. Compare plans.
How this list is made
At least 20K estimated visits in the month and 10K the month before, positive growth, and at least three months of history. The ten with the highest growth are shown.
Visits are estimated monthly website visits across all channels, from third-party traffic panels, rounded to two significant figures. They are estimates, not numbers the companies report.
Growth compares the month with the month before. A company that runs several domains is counted once, with its domains added together, so a move from one domain to another does not show up as growth.
Companies are included when our classifier is confident AI is the product itself, not a feature of a wider platform. Adult and companion apps are left out. A reviewed list corrects wrong names and keeps public companies off the startup lists.
The list is rebuilt once a month, when the month's traffic estimates are in. A fast month can reflect a launch, a press cycle or a single viral post, so treat a place on this list as a reason to look closer, not as proof of revenue.