AI companies by category · August 2026
AI video companies: the 10 growing fastest in August 2026
AI companies working on video generation, editing, avatars and dubbing, ranked by how much their estimated website visits grew on the month before. Only companies with at least 20K visits a month are included.
We track 525 companies in this category with at least 20K monthly visits.
| # | Company | VisitsVisits / month | 1 month | 3 months |
|---|---|---|---|---|
| 1 | moxion.ai AI GIF maker that generates GIFs from text, images, and video, with compression and conversion tools. +330% on the month before | 49K | +330% | +1,852% |
| 2 | faceless.so AI faceless video generator that writes, voices, and edits short videos and auto-posts them to social platforms. +305% on the month before | 440K | +305% | +319% |
| 3 | flowaivideo.org Web-based AI video generator studio offering text/image-to-video with multiple models (Veo 3, Seedance, Sora 2), credit-based pricing, and a working generation interface. +252% on the month before | 460K | +252% | +20,772% |
| 4 | wmremove.com Free online AI-powered tool that detects, tracks, and removes watermarks from videos, including Sora AI-generated content. +241% on the month before | 140K | +241% | +1,642% |
| 5 | zyka.ai Multi-model AI video/image/voice generation platform aggregating Sora 2, Kling, Seedance, Veo and others with signup. +228% on the month before | 93K | +228% | +301% |
| 6 | brainrotshorts.com AI tool that turns scripts, links, PDFs, or ideas into short-form videos with AI voiceover, captions, and motion graphics. +227% on the month before | 46K | +227% | +154,360% |
| 7 | vidspotai.com AI video generator producing long-form videos from text or images using multiple third-party AI models. +224% on the month before | 84K | +224% | +546% |
| 8 | removetextfromvideo.com AI tool that automatically detects and removes text, subtitles, and watermarks from videos, reconstructing the background without blur. +199% on the month before | 100K | +199% | +3,020% |
| 9 | videoai.ai AI video generator wrapping models like Kling, Veo, Seedance, and Wan with text/image-to-video and editing tools. +198% on the month before | 150K | +198% | +986% |
| 10 | senzia.cc AI studio for generating video, image, and audio from prompts. +189% on the month before | 1.1M | +189% | +2,044% |
Get two growing AI companies and two rising searches every Monday.
Free. The paid database has every company, weekly movement, modeled revenue and alerts. Compare plans.
How this list is made
At least 20K estimated visits in the month and 10K the month before, positive growth, and at least three months of history. The ten with the highest growth are shown.
Visits are estimated monthly website visits across all channels, from third-party traffic panels, rounded to two significant figures. They are estimates, not numbers the companies report.
Growth compares the month with the month before. A company that runs several domains is counted once, with its domains added together, so a move from one domain to another does not show up as growth.
Companies are included when our classifier is confident AI is the product itself, not a feature of a wider platform. Adult and companion apps are left out. A reviewed list corrects wrong names and keeps public companies off the startup lists.
The list is rebuilt once a month, when the month's traffic estimates are in. A fast month can reflect a launch, a press cycle or a single viral post, so treat a place on this list as a reason to look closer, not as proof of revenue.