AI companies by category · August 2026
AI image and design companies: the 10 growing fastest in August 2026
AI companies working on image generation, photo editing, presentations and design tools, ranked by how much their estimated website visits grew on the month before. Only companies with at least 20K visits a month are included.
We track 1,093 companies in this category with at least 20K monthly visits.
| # | Company | VisitsVisits / month | 1 month | 3 months |
|---|---|---|---|---|
| 1 | sparkpix.ai AI photo editor where generative models (GPT Image, NanoBanana, Seedream, etc.) power text-based editing, restoration, and generation. +737% on the month before | 930K | +737% | +3,598% |
| 2 | image-to-image.ai AI image-to-image generator and editor with text prompts, multiple models, and pricing tiers. +332% on the month before | 160K | +332% | – |
| 3 | visro.ai Free online AI face swap tool for photos and videos. +285% on the month before | 270K | +285% | +130% |
| 4 | v2fun.ai Browser-based AI platform generating 3D models, rigging, textures, and animation from text/image prompts. +285% on the month before | 230K | +285% | +2,007% |
| 5 | enhancephoto.ai AI photo enhancer offering enhancement, upscaling, restoration, and colorization tools. +247% on the month before | 240K | +247% | +1,240% |
| 6 | edittextimage.com AI tool that edits text inside images while preserving fonts and backgrounds. +237% on the month before | 210K | +237% | +13,186% |
| 7 | floorplanmaker.ai Web app that generates 2D/2.5D/3D floor plans and design visualizations with AI. +234% on the month before | 93K | +234% | – |
| 8 | studiomatrx.org Free not-for-profit platform where DesignAI generates personalized interior design concepts for Indian homeowners, plus an AI tutor and 180+ tools. +210% on the month before | 51K | +210% | +3,813% |
| 9 | DeepAnydeepany.ai Free online suite of AI tools for face swap, video generation, inpainting, art generation, and media upscaling. +191% on the month before | 210K | +191% | – |
| 10 | artflo.ai All-in-one AI workflow platform for designers with an infinite canvas and AI skills, apparently integrating the Seedance video model. +184% on the month before | 49K | +184% | -3% |
Get two growing AI companies and two rising searches every Monday.
Free. The paid database has every company, weekly movement, modeled revenue and alerts. Compare plans.
How this list is made
At least 20K estimated visits in the month and 10K the month before, positive growth, and at least three months of history. The ten with the highest growth are shown.
Visits are estimated monthly website visits across all channels, from third-party traffic panels, rounded to two significant figures. They are estimates, not numbers the companies report.
Growth compares the month with the month before. A company that runs several domains is counted once, with its domains added together, so a move from one domain to another does not show up as growth.
Companies are included when our classifier is confident AI is the product itself, not a feature of a wider platform. Adult and companion apps are left out. A reviewed list corrects wrong names and keeps public companies off the startup lists.
The list is rebuilt once a month, when the month's traffic estimates are in. A fast month can reflect a launch, a press cycle or a single viral post, so treat a place on this list as a reason to look closer, not as proof of revenue.
AI image and design companies with full profiles
Sourced funding rounds, valuations and estimated traffic for companies in this category, whether or not they made this month's list.